| Ferrari | BS | Michael Schumacher | 94, 95, 00, 01 F1 Champion |
| Rubens Barrichello | |||
| McLaren Mercedes | M | David Coulthard | |
| Kimi Raikkonen | |||
| Williams BMW | M | Ralf Schumacher | |
| Juan Pablo Montoya | 99 CART Champion | ||
| Sauber Petronas | BS | Nick Heidfeld | |
| Felipe Massa | |||
| Jordan Honda | BS | Giancarlo Fisichella | |
| Takuma Sato | |||
| BAR Honda | BS | Jacques Villeneuve | Champion Indy 95, F1 97 |
| Olivier Panis | |||
| Renault | M | Jarno Trulli | |
| Jenson Button | |||
| Arrows Cosworth | BS | Enrique Bernoldi | |
| Heinz-Harald Frentzen | |||
| Jaguar Cosworth | M | Eddie Irvine | |
| Pedro de la Rosa | |||
| Minardi Asiatech | M | Alex Yoong | |
| Mark Webber | |||
| Toyota | M | Mika Salo | |
| Alan McNish |
Tyres : BS=Bridgestone, M=Michelin