| Ferrari | BS | Michael Schumacher | 94, 95, 00 F1 Champion |
| Rubens Barrichello | |||
| McLaren Mercedes | BS | Mika Hakkinen | 98, 99 F1 Champion |
| David Coulthard | |||
| Williams BMW | M | Ralf Schumacher | |
| Juan Pablo Montoya | 99 CART Champion | ||
| Benetton Renault | BS | Giancarlo Fisichella | |
| Jenson Button | |||
| BAR Honda | BS | Jacques Villeneuve | Champion Indy 95, F1 97 |
| Olivier Panis | |||
| Jordan Honda | BS | Jean Alesi | Rd 13-17 |
| Jarno Trulli | |||
| Heinz-Harald Frentzen | Rd 1-7, 9-11 | ||
| Ricardo Zonta | Rd 8, 12 | ||
| Arrows Asiatech | BS | Jos Verstappen | |
| Enrique Bernoldi | |||
| Sauber Petronas | BS | Nick Heidfeld | |
| Kimi Raikkonen | |||
| Jaguar Cosworth | M | Eddie Irvine | |
| Pedro de la Rosa | Rd 5-17 | ||
| Luciano Burti | Rd 1-4 | ||
| European Minardi | M | Fernando Alonso | |
| Alex Yoong | Rd 14-17 | ||
| Tarso Marques | Rd 1-13 | ||
| Prost Acer | M | Heinz-Harald Frentzen | Rd 13-17 |
| Tomas Enge | Rd 14-17 | ||
| Jean Alesi | Rd 1-12 | ||
| Gaston Mazzacane | Rd 1-4 | ||
| Luciano Burti | Rd 5-13 |
Tyres : BS=Bridgestone, M=Michelin