| McLaren Mercedes | Mika Hakkinen | 98, 99 F1 Champion |
| David Coulthard | won 6 times | |
| Ferrari | Michael Schumacher | 94, 95 F1 Champion |
| Rubens Barrichello | ||
| Jordan Mugen Honda | Heinz-Harald Frentzen | won 3 times |
| Jarno Trulli | ||
| Jaguar Cosworth | Eddie Irvine | won 4 times |
| Luciano Burti | rookie (rd.10) | |
| Johnny Herbert | won 3 times | |
| Williams BMW | Ralf Schumacher | |
| Jenson Button | rookie | |
| Benetton Playlife | Giancarlo Fisichella | |
| Alexander Wurz | ||
| Prost Peugeot | Jean Alesi | won once |
| Nick Heidfeld | rookie | |
| Sauber Petronas | Pedro Diniz | |
| Mika Salo | ||
| Minardi Fondmetal | Marc Gene | |
| Gaston Mazzacane | rookie | |
| Arrows Supertec | Jos Verstappen | |
| Pedro de la Rosa | ||
| BAR Honda | Jacques Villeneuve | Champion Indy 95, F1 97 |
| Ricardo Zonta |